DOBS Polo
Specification | |
Fabric | TR |
Unit: cm
School Size |
Base Size | Length | Half Chest | Shoulder | Short Sleeve |
90 | 45 | 36 | 30 | 14 | |
100 | 48 | 38 | 31.5 | 14.8 | |
110 | 50.5 | 40 | 33 | 15.6 | |
120 | 53 | 42 | 34.5 | 16.4 | |
130 | 55.5 | 44 | 36 | 17.2 | |
140 | 58 | 46 | 37.5 | 18 | |
150 | 60.5 | 48 | 39 | 18.8 | |
155 | 63 | 50 | 40.5 | 19.6 | |
160 | 65.5 | 52 | 42 | 20.4 | |
165 | 68 | 54 | 43.5 | 21.2 | |
170 | 70.5 | 56 | 45 | 22 | |
175 | 73 | 58 | 46.5 | 22.8 | |
180 | 75.5 | 60 | 48 | 23.6 | |
185 | 78 | 62 | 49.5 | 24.4 | |
185B | 78 | 64 | 51 | 24.4 | |
185C | 78 | 66 | 52.5 | 24.4 |
₱ 342.00
₱ 410.00
Ex Tax: ₱ 342.00
- Stock Status: 19
- Barcode: PS000526000000
0 units sold
3831 views