HCCS Pant JH-SHS
Size/Part | Waist inch | Waist cm | Pant Rise 直档 | Inseam 内接缝 | Length 裤长 |
100/19(3Y) | 19 | 47.5 | 22 | 35.5 | 58 |
110/20(4Y) | 20 | 50 | 23 | 41.5 | 65 |
120/21(5/6Y) | 21 | 52.5 | 24 | 47.5 | 72 |
130/22(7/8Y) | 22 | 55 | 25 | 53.5 | 78 |
140/23(9/10Y) | 23 | 57.5 | 26 | 58.5 | 85 |
150/24(11/12Y) | 24 | 60 | 27 | 63.5 | 91 |
155/25/XS | 25 | 62.5 | 27.5 | 66 | 94 |
160/26/S | 26 | 65 | 28 | 68.5 | 97 |
165/27/M | 27 | 67.5 | 28.5 | 71 | 100 |
17028/L | 28 | 70 | 29 | 73.5 | 103 |
175/30/XL | 30 | 75 | 29.5 | 76 | 106 |
180/32/2XL | 32 | 80 | 30 | 78.5 | 108 |
180/34/3XL | 34 | 85 | 30 | 78.5 | 108 |
185/36/4XL | 36 | 90 | 30.5 | 79.5 | 110 |
185/38/5XL | 38 | 95 | 30.5 | 79.5 | 110 |
Specification | |
Fabric | Polyester Navy Blue Watermark HCCS |
₱ 474.00
₱ 535.00
Ex Tax: ₱ 474.00
- Stock Status: 13
- Barcode: PS000532000000
0 units sold
2418 views